Product Description
Cummins Engine Part Air Compressor 4929623 for CHINAMFG Engine
DCEC engine part:
More CHINAMFG engine parts in sock:
| PNs | Parts Description_English | |||||||||||||||
| C2830346 | CONNECTION,WATER INLET | |||||||||||||||
| C2830405 | BREATHER,CRANKCASE | |||||||||||||||
| C2830409 | SEAL,O RING | |||||||||||||||
| C283571 | SCREW,HEX FLANGE HEAD CA | |||||||||||||||
| C283571 | SCREW,HEX FLANGE HEAD CA | |||||||||||||||
| C283 0571 | SEAL,O RING | |||||||||||||||
| C2831066 | COLLAR,SHAFT | |||||||||||||||
| C2831103 | SCREW,ROUND HEAD CAP | |||||||||||||||
| C2831341 | PAN,OIL | |||||||||||||||
| C2831342 | PAN,OIL | |||||||||||||||
| C2831370 | HOUSING,FLYWHEEL | |||||||||||||||
| C2834174 | TURBOCHARGER | |||||||||||||||
| C2834176 | TURBOCHARGER | |||||||||||||||
| C2834302 | TURBOCHARGER | |||||||||||||||
| C2834338 | TURBOCHARGER | |||||||||||||||
| C2834535 | TURBOCHARGER | |||||||||||||||
| C2834797 | TURBOCHARGER | |||||||||||||||
| C2834799 | TURBOCHARGER | |||||||||||||||
| C2834823 | TURBOCHARGER | |||||||||||||||
| C2835419 | TURBOCHARGER | |||||||||||||||
| C2835420 | TURBOCHARGER | |||||||||||||||
| C2836276 | TURBOCHARGER | |||||||||||||||
| C2836441 | TURBOCHARGER | |||||||||||||||
| C2836739 | TURBOCHARGER | |||||||||||||||
| C2837154 | TURBOCHARGER | |||||||||||||||
| C2837412 | TURBOCHARGER | |||||||||||||||
| C2838287 | TURBOCHARGER | |||||||||||||||
| C2839128 | TURBOCHARGER | |||||||||||||||
| C2839315 | TURBOCHARGER | |||||||||||||||
| C2839317 | TURBOCHARGER | |||||||||||||||
| C2839319 | TURBOCHARGER | |||||||||||||||
| C2839354 | TURBOCHARGER | |||||||||||||||
| C2839387 | TURBOCHARGER | |||||||||||||||
| C2839487 | TURBOCHARGER | |||||||||||||||
| C2839489 | TURBOCHARGER | |||||||||||||||
| C2839878 | TURBOCHARGER | |||||||||||||||
| C2840195 | TURBOCHARGER | |||||||||||||||
| C2840947 | TURBOCHARGER | |||||||||||||||
| C2841270 | TURBOCHARGER | |||||||||||||||
| C2841384 | TURBOCHARGER | |||||||||||||||
| C2841698 | TURBOCHARGER | |||||||||||||||
| C2842807 | TURBOCHARGER | |||||||||||||||
| C2842849 | TURBOCHARGER | |||||||||||||||
| C2864829 | SEAL,GEAR HOUSING | |||||||||||||||
| C2864882 | HOUSING,GEAR | |||||||||||||||
| C2864884 | SHAFT,IDLER | |||||||||||||||
| C2864886 | GASKET,COVER PLATE | |||||||||||||||
| C2864887 | PLATE,COVER | |||||||||||||||
| C2864899 | SCREW,CONNECTING ROD CAP | |||||||||||||||
| C2866616 | BOSS | |||||||||||||||
| C2869891 | GASKET,VALVE COVER | |||||||||||||||
| C2869892 | GEAR,IDLER | |||||||||||||||
| C2869962 | NOZZLE,PISTON COOLING | |||||||||||||||
| C2870121 | SEAL,FRONT COVER | |||||||||||||||
| C2871979 | SENSOR,NITROGEN OXIHU (WEST LAKE) DIS. | |||||||||||||||
| C2872277 | SENSOR,POSITION | |||||||||||||||
| C2872279 | SENSOR,POSITION | |||||||||||||||
| C2872792 | SENSOR,TEMPERATURE | |||||||||||||||
| C2873953 | BRACKET,LIFTING | |||||||||||||||
| C2873961 | SEAL,O RING | |||||||||||||||
| C2873968 | HOSE,ELBOW | |||||||||||||||
| C2873969 | PULLEY,FAN | |||||||||||||||
| C2873971 | HUB,FAN | |||||||||||||||
| C2873972 | SUPPORT,BELT TENSIONER | |||||||||||||||
| C2873974 | BELT,V RIBBED | |||||||||||||||
| C2873975 | SUPPORT,ALTERNATOR | |||||||||||||||
| C2873982 | GASKET,EXHAUST MANIFOLD | |||||||||||||||
| C2873983 | HOSE,FLEXIBLE | |||||||||||||||
| C2873984 | CONNECTION,TUR OIL DRAIN | |||||||||||||||
| C2873989 | SCREW,FRACTURE RESISTANT | |||||||||||||||
| C2874016 | HEAD,FUEL FILTER | |||||||||||||||
| C2874571 | TENSIONER,BELT | |||||||||||||||
| C2874571 | BELT,V RIBBED | |||||||||||||||
| C2874033 | BRACE,TUBE | |||||||||||||||
| C2874037 | TUBE,WATER BYPASS | |||||||||||||||
| C2874042 | PUMP,WATER | |||||||||||||||
| C2874044 | CARRIER,SEAL | |||||||||||||||
| C2874047 | COUPLING,PLAIN HOSE | |||||||||||||||
| C2874051 | HARNESS,ETR CNT MDL WRG | |||||||||||||||
| C2874066 | BLOCK,CYLINDER | |||||||||||||||
| C2874071 | PULLEY,IDLER | |||||||||||||||
| C2874076 | PLATE,OIL SEAL | |||||||||||||||
| C2874077 | SCREW,HEX FLANGE HEAD CAP | |||||||||||||||
| C2874078 | WASHER,PLAIN | |||||||||||||||
| C2874079 | COVER,GEAR | |||||||||||||||
| C2874091 | SCREW,HEX FLANGE HEAD | |||||||||||||||
| C2874093 | HOUSING,OIL COOLER | |||||||||||||||
| C2874120 | CONNECTION,AIR INTAKE | |||||||||||||||
| C2874205 | CONNECTION,AIR TRANSFER | |||||||||||||||
| C2874278 | PUMP,WATER | |||||||||||||||
| C2874279 | ALTERNATOR | |||||||||||||||
| C2874377 | TENSIONER,BELT | |||||||||||||||
| C2874451 | CONNECTOR,BANJO | |||||||||||||||
| C2874467 | UNION,MALE | |||||||||||||||
| C2874490 | FILTER,LUBRICATING OIL | |||||||||||||||
| C2874557 | CONNECTION,EXHAUST OUTLET | |||||||||||||||
| C2874563 | CONNECTION,AIR TRANSFER | |||||||||||||||
| C2874587 | VALVE,COUPLING | |||||||||||||||
| C2874592 | PUMP,HYDRAULIC | |||||||||||||||
| C2894940 | SENSOR,NITROGEN OXIHU (WEST LAKE) DIS. | |||||||||||||||
| C2897331 | SENSOR,PRESSURE | |||||||||||||||
| C2897333 | SENSOR,PRS TEMPERATURE | |||||||||||||||
| C2897342 | SENSOR,POSITION | |||||||||||||||
| C2897414 | INJECTOR | |||||||||||||||
| C3 | BRACE,TUBE | |||||||||||||||
| C3286494 | PIPE,AIR TRANSFER | |||||||||||||||
| C3286499 | HOSE,PLAIN | |||||||||||||||
| C3286550 | HOSE,PLAIN | |||||||||||||||
| C3286575 | CONNECTION,EXHAUST OUTLET | |||||||||||||||
| C3286613 | SPACER,MOUNTING | |||||||||||||||
| C3286653 | BRACKET,ALTERNATOR | |||||||||||||||
| C3286907 | BRACKET,BELT TENSIONER | |||||||||||||||
| C3286908 | BRACKET,BELT TENSIONER | |||||||||||||||
| C3287571 | SUPPORT,ALTERNATOR | |||||||||||||||
| C3287099 | DIPSTICK | |||||||||||||||
| C3287126 | CONNECTION,EXHAUST OUTLET | |||||||||||||||
| C3287130 | MANIFOLD,EXHAUST | |||||||||||||||
| C3287185 | COUPLING,PLAIN HOSE | |||||||||||||||
| C3287186 | HOSE,MOLDED | |||||||||||||||
| C3287193 | ADAPTER,CRANKSHAFT | |||||||||||||||
| C3287202 | TUBE,CPR WATER INLET | |||||||||||||||
| C3287204 | TUBE,CPR WATER OUTLET | |||||||||||||||
| C3287206 | TUBE,CPR WATER OUTLET | |||||||||||||||
| C3287208 | TUBE,CPR WATER OUTLET | |||||||||||||||
| C3287210 | TUBE,CPR WATER INLET | |||||||||||||||
| C3287272 | CLAMP,HOSE | |||||||||||||||
| C3287273 | CONNECTOR,QCK DISCONNECT | |||||||||||||||
| C3287274 | CONNECTOR,QCK DISCONNECT | |||||||||||||||
| C32873). If you don’t have part no in hand, you can also tell us the engine number (8 Arab numbers, like25262227). CHINAMFG Quickserve on line could help.
How are air compressors employed in the petrochemical industry?Air compressors play a vital role in the petrochemical industry, where they are employed for various applications that require compressed air. The petrochemical industry encompasses the production of chemicals and products derived from petroleum and natural gas. Here’s an overview of how air compressors are utilized in the petrochemical industry: 1. Instrumentation and Control Systems: Air compressors are used to power pneumatic instrumentation and control systems in petrochemical plants. These systems rely on compressed air to operate control valves, actuators, and other pneumatic devices that regulate processes such as flow control, pressure control, and temperature control. Compressed air provides a reliable and clean source of energy for these critical control mechanisms. 2. Pneumatic Tools and Equipment: Petrochemical plants often utilize pneumatic tools and equipment for various tasks such as maintenance, repair, and construction activities. Air compressors supply the necessary compressed air to power these tools, including pneumatic drills, impact wrenches, grinders, sanders, and painting equipment. The versatility and convenience of compressed air make it an ideal energy source for a wide range of pneumatic tools used in the industry. 3. Process Air and Gas Supply: Petrochemical processes often require a supply of compressed air and gases for specific applications. Air compressors are employed to generate compressed air for processes such as oxidation, combustion, and aeration. They may also be used to compress gases like nitrogen, hydrogen, and oxygen, which are utilized in various petrochemical reactions and treatment processes. 4. Cooling and Ventilation: Petrochemical plants require adequate cooling and ventilation systems to maintain optimal operating conditions and ensure the safety of personnel. Air compressors are used to power cooling fans, blowers, and air circulation systems that help maintain the desired temperature, remove heat generated by equipment, and provide ventilation in critical areas. 5. Nitrogen Generation: Nitrogen is widely used in the petrochemical industry for applications such as blanketing, purging, and inerting. Air compressors are utilized in nitrogen generation systems, where they compress atmospheric air, which is then passed through a nitrogen separation process to produce high-purity nitrogen gas. This nitrogen is used for various purposes, including preventing the formation of explosive mixtures, protecting sensitive equipment, and maintaining the integrity of stored products. 6. Instrument Air: Instrument air is essential for operating pneumatic instruments, analyzers, and control devices throughout the petrochemical plant. Air compressors supply compressed air that is treated and conditioned to meet the stringent requirements of instrument air quality standards. Instrument air is used for tasks such as pneumatic conveying, pneumatic actuators, and calibration of instruments. By employing air compressors in the petrochemical industry, operators can ensure reliable and efficient operation of pneumatic systems, power various tools and equipment, support critical processes, and maintain safe and controlled environments.
How do you troubleshoot common air compressor problems?Troubleshooting common air compressor problems can help identify and resolve issues that may affect the performance and functionality of the compressor. Here are some steps to troubleshoot common air compressor problems: 1. No Power:
2. Low Air Pressure:
3. Excessive Noise or Vibration:
4. Air Leaks:
5. Excessive Moisture in Compressed Air:
6. Motor Overheating:
If troubleshooting these common problems does not resolve the issue, it may be necessary to consult the manufacturer’s manual or seek assistance from a qualified technician. Regular maintenance, such as cleaning, lubrication, and inspection, can also help prevent common problems and ensure the optimal performance of the air compressor.
How do you choose the right size of air compressor for your needs?Choosing the right size of air compressor is essential to ensure optimal performance and efficiency for your specific needs. Here are some factors to consider when selecting the appropriate size: 1. Air Demand: Determine the air demand requirements of your applications. Calculate the total CFM (Cubic Feet per Minute) needed by considering the air consumption of all the pneumatic tools and equipment that will be operated simultaneously. Choose an air compressor with a CFM rating that meets or exceeds this total demand. 2. Pressure Requirements: Consider the required operating pressure for your applications. Check the PSI (Pounds per Square Inch) rating of the tools and equipment you will be using. Ensure that the air compressor you choose can deliver the necessary pressure consistently. 3. Duty Cycle: Evaluate the duty cycle of the air compressor. The duty cycle represents the percentage of time the compressor can operate within a given time period without overheating or experiencing performance issues. If you require continuous or heavy-duty operation, choose a compressor with a higher duty cycle. 4. Power Source: Determine the available power source at your location. Air compressors can be powered by electricity or gasoline engines. Ensure that the chosen compressor matches the available power supply and consider factors such as voltage, phase, and fuel requirements. 5. Portability: Assess the portability requirements of your applications. If you need to move the air compressor frequently or use it in different locations, consider a portable or wheeled compressor that is easy to transport. 6. Space and Noise Constraints: Consider the available space for installation and the noise restrictions in your working environment. Choose an air compressor that fits within the allocated space and meets any noise regulations or requirements. 7. Future Expansion: Anticipate any potential future expansions or increases in air demand. If you expect your air demand to grow over time, it may be wise to choose a slightly larger compressor to accommodate future needs and avoid the need for premature replacement. 8. Budget: Consider your budgetary constraints. Compare the prices of different air compressor models while ensuring that the chosen compressor meets your specific requirements. Keep in mind that investing in a higher-quality compressor may result in better performance, durability, and long-term cost savings. By considering these factors and evaluating your specific needs, you can choose the right size of air compressor that will meet your air demand, pressure requirements, and operational preferences, ultimately ensuring efficient and reliable performance.
|
.webp)
.webp)
.webp)

