Two Configuration Families — Different Engineering Conditions
Both families share the same 3.0 MPa outlet. The split point is not just capacity — it is power supply, site foundation type and procurement route. Identify your constraints first, then select a model.
Full Model Parameters
B1 · 4–20 m³/min · 380V
| Model | Flow (m³/min) | Outlet (MPa) | Layout | Motor (kW) | Weight (t) | L × W × H (mm) |
|---|---|---|---|---|---|---|
| ZW-4/30 (skid) | 4 | 3.00 | 2-col / 3-stage | 55 | 4.0 | 1920×1900×2825 |
| 3ZW-6/30 | 6 | 3.00 | 3-col / 3-stage | 75 | 3.0 | 1845×1660×2360 |
| LW-7/30 | 7 | 3.00 | 2-col / 3-stage | 75 | 2.7 | 3687×1100×2273 |
| 3ZW-9.5/30 | 9.5 | 3.00 | 3-col / 3-stage | 110 | 3.5 | 1845×1660×2360 |
| LW-9.5/30 | 9.5 | 3.00 | 2-col / 3-stage | 110 | 3.7 | 3127×1550×2543 |
| LW-10/30 | 10 | 3.00 | 2-col / 3-stage | 132 | 3.7 | 3127×1550×2543 |
| ZW-13/30 (skid) | 13 | 3.00 | 2-col / 3-stage | 160 | 6.0 | 2764×2000×3277 |
| LW-13/30 (skid) | 13 | 3.00 | 2-col / 3-stage | 160 | 6.6 | 2860×1685×2610 |
| LW-17/30 | 17 | 3.00 | 2-col / 3-stage | 220 | 5.0 | 2950×1800×2440 |
| LW-20/30 | 20 | 3.00 | 2-col / 3-stage | 240 | 6.0 | 3500×2600×1850 |
B2 · 33–100 m³/min · 6kV / 10kV
| Model | Flow (m³/min) | Outlet (MPa) | Layout | Motor (kW) | Weight (t) | L × W × H (mm) |
|---|---|---|---|---|---|---|
| LW-33/30 | 33 | 3.00 | 2-col / 3-stage | 350 | 6.6 | 3065×1685×2440 |
| DW-43/30 | 43 | 3.00 | 2-col / 4-stage | 550 | 13.0 | 6585×3595×2095 |
| DW-50/30 | 50 | 3.00 | 2-col / 4-stage | 550 | 13.0 | 6585×3595×2095 |
| DW-55/30 | 55 | 3.00 | 2-col / 4-stage | 630 | 13.0 | 6585×3595×2095 |
| DW-60/30 | 60 | 3.00 | 2-col / 4-stage | 650 | 17.0 | 8500×2440×3020 |
| DW-70/30 | 70 | 3.00 | 2-col / 4-stage | 850 | 17.0 | 8500×2440×3020 |
| 4MW-80/30 | 80 | 3.00 | 4-col / 4-stage | 900 | 26.0 | 6800×4000×3200 |
| 4MW-100/30 | 100 | 3.00 | 4-col / 4-stage | 1,200 | 36.5 | 6800×4000×3200 |
| DW-35/0.45~32 ★ | 35 | 3.20 | 2-col / 3-stage | 500 | 15.0 | 6645×3225×2330 |
★ DW-35/0.45~32: inlet pressure 0.843 MPa (not atmospheric) — secondary boosting from existing medium-pressure line to 3.2 MPa. Specify inlet conditions when enquiring. All dimensions are reference values; confirm with engineering drawings before foundation design.
Three Industries That Run on 30 bar Oxygen
Oxy-fuel combustion replaces air with near-pure oxygen in glass furnace burners — raising flame temperature, cutting fuel consumption 20–30% and reducing NOx over 80%. Working pressure at the burner manifold is typically 2–4 bar, but the main oxygen distribution header from the compressor runs at 3.0 MPa to maintain margin across the piping system. B1 models cover single and multi-tank furnace lines.
Partial oxidation (POX) syngas production, ethylene oxy-chlorination and other high-pressure oxidation reactors require oxygen at 2–4 MPa against precise process data sheets. EPC contractors specify these units to API 618, requiring full documentation: IOM manuals, material certificates, performance test records and SIL-rated interlocks. B2 DW and 4MW series are routinely procured this way.
What We Supply to Engineering Contractors
B2 machines are regularly procured by EPC contractors and plant engineering teams against formal data sheets. This is what we provide as standard — no separate negotiation required.
Common Questions
ZW oil-free filling compressors. 60–300 Nm³/h. PSA-compatible.
For laser cutting, glass furnaces and PSA distribution. 3–24 m³/min. 380V.
4ZW, 4MW engineering-grade boosters for major ASU projects.
Ready to Specify? Send Us Your Data Sheet.
Provide outlet pressure, flow rate, inlet conditions, power supply voltage and applicable standards. We respond within one business day with a model recommendation, dimensional drawing reference and indicative pricing.